Version: ELMConfig 0.2.13b
Adapter: STN
Driver: D2XX
Baudrate: 2000000
Connection: CD345
16:58:05.483 < AT L0
16:58:05.529 > AT L0
16:58:05.545 > OK
16:58:05.561 < AT E0
16:58:05.576 > AT E0
16:58:05.592 > OK
16:58:05.607 < AT H0
16:58:05.623 > OK
16:58:05.639 < AT S1
16:58:05.654 > OK
16:58:05.670 < AT D0
16:58:05.701 > OK
16:58:05.717 < AT AT0
16:58:05.732 > OK
16:58:05.763 < AT ST20
16:58:05.779 > OK
16:58:05.795 < ST P33
16:58:05.826 > OK
16:58:05.841 < AT SH726
16:58:05.873 > OK
16:58:05.904 < ST CCFCP
16:58:05.935 > OK
16:58:05.982 < ST CAFCP726,72E
16:58:06.013 > OK
16:58:06.075 < AT CAF0
16:58:06.138 > OK
16:58:06.309 < 726 03 22 D1 11 00 00 00 00
16:58:06.481 > 72E 03 7F 22 31 00 00 00 00
16:58:06.528 < 726 03 22 F1 8C 00 00 00 00
16:58:06.731 > 72E 10 13 62 F1 8C 30 30 30
16:58:06.762 > 72E 21 31 31 30 31 39 32 37
16:58:06.793 > 72E 22 30 33 00 00 00 00 00
16:58:06.824 < 726 03 22 F1 12 00 00 00 00
16:58:06.996 > 72E 03 7F 22 31 00 00 00 00
16:58:07.043 < 726 03 22 F1 13 00 00 00 00
16:58:07.245 > 72E 10 1B 62 F1 13 42 47 39
16:58:07.277 > 72E 21 54 2D 31 34 41 30 37
16:58:07.308 > 72E 22 33 2D 42 45 00 00 00
16:58:07.339 > 72E 23 00 00 00 00 00 00 00
16:58:07.370 < 726 03 22 F1 10 00 00 00 00
16:58:07.573 > 72E 10 1B 62 F1 10 33 30 37
16:58:07.604 > 72E 21 37 32 36 38 32 20 41
16:58:07.635 > 72E 22 4C 00 00 00 00 00 00
16:58:07.667 > 72E 23 00 00 00 00 00 00 00
16:58:07.698 < 726 03 22 F1 11 00 00 00 00
16:58:07.901 > 72E 10 1B 62 F1 11 42 47 39
16:58:07.932 > 72E 21 54 2D 31 34 43 32 34
16:58:07.963 > 72E 22 35 2D 42 44 00 00 00
16:58:07.994 > 72E 23 00 00 00 00 00 00 00
16:58:08.025 < 726 03 22 F1 91 00 00 00 00
16:58:08.213 > 72E 03 7F 22 31 00 00 00 00
16:58:08.244 < 726 03 22 F1 88 00 00 00 00
16:58:08.462 > 72E 10 1B 62 F1 88 42 47 39
16:58:08.493 > 72E 21 54 2D 31 34 43 30 39
16:58:08.509 > 72E 22 34 2D 41 45 00 00 00
16:58:08.540 > 72E 23 00 00 00 00 00 00 00
16:58:08.587 < 726 03 22 F1 24 00 00 00 00
16:58:08.790 > 72E 10 1B 62 F1 24 42 47 39
16:58:08.821 > 72E 21 54 2D 31 34 43 30 39
16:58:08.852 > 72E 22 35 2D 41 45 00 00 00
16:58:08.883 > 72E 23 00 00 00 00 00 00 00
16:58:08.915 < 726 03 22 DD 01 00 00 00 00
16:58:09.102 > 72E 06 62 DD 01 00 B6 C6 00
16:58:09.133 < AT WS
16:58:09.195 > ELM327 v1.3a
16:58:12.003 < AT L0
16:58:12.050 > AT L0
16:58:12.097 > OK
16:58:12.128 < AT E0
16:58:12.191 > AT E0
16:58:12.237 > OK
16:58:12.284 < AT H0
16:58:12.331 > OK
16:58:12.362 < AT S1
16:58:12.409 > OK
16:58:12.440 < AT D0
16:58:12.471 > OK
16:58:12.518 < AT AT0
16:58:12.549 > OK
16:58:12.596 < AT ST20
16:58:12.627 > OK
16:58:12.674 < ST P53
16:58:12.705 > OK
16:58:12.752 < AT SH720
16:58:12.783 > OK
16:58:12.830 < ST CCFCP
16:58:12.861 > OK
16:58:12.908 < ST CAFCP720,728
16:58:12.939 > OK
16:58:12.971 < AT CAF0
16:58:13.017 > OK
16:58:13.205 < 720 03 22 D1 11 00 00 00 00
16:58:13.392 > 728 04 62 D1 11 7D 00 00 00
16:58:13.423 < 720 03 22 F1 8C 00 00 00 00
16:58:13.626 > 728 10 13 62 F1 8C 55 4B 52
16:58:13.657 > 728 21 35 32 52 4A 4B 4C 00
16:58:13.688 > 728 22 00 00 00 00 00 00 00
16:58:13.719 < 720 03 22 F1 12 00 00 00 00
16:58:13.891 > 728 03 7F 22 31 00 00 00 00
16:58:13.938 < 720 03 22 F1 13 00 00 00 00
16:58:14.141 > 728 10 1B 62 F1 13 42 53 37
16:58:14.702 > 728 21 54 2D 31 30 38 34 39
16:58:14.733 > 728 22 2D 54 46 00 00 00 00
16:58:14.780 > 728 23 00 00 00 00 00 00 00
16:58:14.827 < 720 03 22 F1 10 00 00 00 00
16:58:15.030 > 728 10 1B 62 F1 10 44 53 42
16:58:15.467 > 728 21 53 37 54 2D 31 30 38
16:58:15.498 > 728 22 34 39 2D 41 41 00 00
16:58:15.545 > 728 23 00 00 00 00 00 00 00
16:58:15.591 < 720 03 22 F1 11 00 00 00 00
16:58:15.763 > 728 03 7F 22 31 00 00 00 00
16:58:15.810 < 720 03 22 F1 91 00 00 00 00
16:58:16.013 > 728 10 1B 62 F1 91 42 53 37
16:58:16.044 > 728 21 54 2D 31 34 43 32 32
16:58:16.075 > 728 22 36 2D 43 42 00 00 00
16:58:16.106 > 728 23 00 00 00 00 00 00 00
16:58:16.137 < 720 03 22 F1 88 00 00 00 00
16:58:16.371 > 728 10 1B 62 F1 88 42 53 37
16:58:16.902 > 728 21 54 2D 31 34 43 30 32
16:58:16.933 > 728 22 36 2D 43 45 00 00 00
16:58:16.980 > 728 23 00 00 00 00 00 00 00
16:58:17.011 < 720 03 22 F1 24 00 00 00 00
16:58:17.245 > 728 10 1B 62 F1 24 42 53 37
16:58:17.666 > 728 21 54 2D 31 34 43 30 32
16:58:17.697 > 728 22 36 2D 43 45 00 00 00
16:58:17.744 > 728 23 00 00 00 00 00 00 00
16:58:17.791 < AT WS
16:58:17.853 > ELM327 v1.3a
16:58:23.111 < AT L0
16:58:23.158 > AT L0
16:58:23.189 > OK
16:58:23.236 < AT E0
16:58:23.267 > AT E0
16:58:23.314 > OK
16:58:23.345 < AT H0
16:58:23.392 > OK
16:58:23.423 < AT S1
16:58:23.470 > OK
16:58:23.501 < AT D0
16:58:23.548 > OK
16:58:23.579 < AT AT0
16:58:23.626 > OK
16:58:23.657 < AT ST20
16:58:23.704 > OK
16:58:23.735 < ST P33
16:58:23.782 > OK
16:58:23.813 < AT SH7E0
16:58:23.860 > OK
16:58:23.891 < ST CCFCP
16:58:23.922 > OK
16:58:23.969 < ST CAFCP7E0,7E8
16:58:24.000 > OK
16:58:24.047 < AT CAF0
16:58:24.078 > OK
16:58:24.265 < 7E0 03 22 D1 11 00 00 00 00
16:58:24.437 > NO DATA
16:58:24.468 < 7E0 03 22 F1 8C 00 00 00 00
16:58:24.640 > NO DATA
16:58:24.671 < 7E0 03 22 F1 12 00 00 00 00
16:58:24.827 > NO DATA
16:58:24.874 < 7E0 03 22 F1 13 00 00 00 00
16:58:25.030 > NO DATA
16:58:25.061 < 7E0 03 22 F1 10 00 00 00 00
16:58:25.232 > NO DATA
16:58:25.264 < 7E0 03 22 F1 11 00 00 00 00
16:58:25.435 > NO DATA
16:58:25.466 < 7E0 03 22 F1 91 00 00 00 00
16:58:25.638 > NO DATA
16:58:25.669 < 7E0 03 22 F1 88 00 00 00 00
16:58:25.841 > NO DATA
16:58:25.872 < 7E0 03 22 F1 24 00 00 00 00
16:58:26.028 > NO DATA
16:58:26.075 < AT WS
16:58:26.122 > ELM327 v1.3a
x