Version: ELMConfig 0.2.17b
Adapter: STN2120
Driver: VCP
Baudrate: 2000000
Connection: C307
11:11:27.397 < AT L0
11:11:27.428 > AT L0
11:11:27.444 > OK
11:11:27.460 < AT E0
11:11:27.482 > AT E0
11:11:27.497 > OK
11:11:27.513 < AT H0
11:11:27.529 > OK
11:11:27.529 < AT S1
11:11:27.544 > OK
11:11:27.560 < AT D0
11:11:27.582 > OK
11:11:27.598 < AT AT0
11:11:27.613 > OK
11:11:27.613 < AT ST40
11:11:27.629 > OK
11:11:27.645 < ST GPC35:O
11:11:27.660 > OK
11:11:27.682 < ST P33
11:11:27.698 > OK
11:11:27.714 < ST GPOW35:0
11:11:27.749 > OK
11:11:27.764 < ST PBR500000
11:11:27.798 > OK
11:11:27.829 < AT SH720
11:11:27.860 > OK
11:11:27.882 < ST CCFCP
11:11:27.914 > OK
11:11:27.945 < ST CAFCP720,728
11:11:27.977 > OK
11:11:27.997 < AT AL
11:11:28.029 > OK
11:11:28.044 < AT CAF0
11:11:28.082 > OK
11:11:28.361 < 720 03 22 E6 10 00 00 00 00
11:11:28.685 > 728 10 1B 62 E6 10 38 56 34
11:11:28.716 > 728 21 54 2D 31 34 43 32 32
11:11:28.732 > 728 22 36 2D 41 42 20 20 20
11:11:28.763 > 728 23 20 20 20 20 20 20 20
11:11:30.685 < 720 03 22 E6 10 00 00 00 00
11:11:31.006 > 728 10 1B 62 E6 10 38 56 34
11:11:31.034 > 728 21 54 2D 31 34 43 32 32
11:11:31.060 > 728 22 36 2D 41 42 20 20 20
11:11:31.090 > 728 23 20 20 20 20 20 20 20
11:11:31.123 < 720 03 22 D1 00 00 00 00 00
11:11:31.161 > 728 04 62 D1 00 81 00 00 00
11:11:31.189 < AT SH7DF
11:11:31.226 > OK
11:11:31.260 < ST CCFCP
11:11:31.275 > OK
11:11:31.317 < ST CAFCP7DF,7E7
11:11:31.346 > OK
11:11:31.364 < 7DF 02 10 85 00 00 00 00 00
11:11:31.394 < AT SH720
11:11:31.454 > OK
11:11:31.480 < ST CCFCP
11:11:31.509 > OK
11:11:31.535 < ST CAFCP720,728
11:11:31.564 > OK
11:11:31.781 < 720 02 10 85 00 00 00 00 00
11:11:31.866 > 728 02 50 85 00 00 00 00 00
11:11:32.410 < 720 03 22 D1 00 00 00 00 00
11:11:32.435 > 728 04 62 D1 00 85 00 00 00
11:11:32.466 < 720 02 27 01 00 00 00 00 00
11:11:32.498 > 728 05 67 01 68 FC FD 00 00
11:11:32.513 < 720 05 27 02 93 A0 18 00 00
11:11:32.535 > 728 02 67 02 00 00 00 00 00
11:11:32.551 < 720 10 09 34 00 00 00 00 00
11:11:32.567 > 728 30 00 01 00 00 00 00 00
11:11:32.582 < 720 21 00 03 00 00 00 00 00
11:11:32.878 > 728 03 74 01 01 00 00 00 00
11:11:32.899 < 720 11 01 36 0D 00 03 12 00
11:11:32.917 > 728 30 00 01 00 00 00 00 00
11:11:32.935 < 720 21 20 00 20 00 20 40 40
11:11:32.946 < 720 22 00 00 00 00 E5 00 00
11:11:32.962 < 720 23 00 02 76 80 00 00 00
11:11:32.977 < 720 24 00 00 08 00 00 00 07
11:11:32.993 < 720 25 3B 07 1F B6 23 A3 27
11:11:33.024 < 720 26 02 07 15 1F 01 44 01
11:11:33.042 < 720 27 F2 C6 03 F4 01 4B 26
11:11:33.046 < 720 28 02 07 51 18 0B 01 01
11:11:33.078 < 720 29 44 20 E2 06 24 52 FE
11:11:33.093 < 720 2A 23 A0 09 7E 23 A0 26
11:11:33.109 < 720 2B 10 18 0B 55 00 3F 18
11:11:33.124 < 720 2C 0B AA 00 3F CE 40 00
11:11:33.147 < 720 2D 7E 23 A0 3D 87 16 23
11:11:33.162 < 720 2E D9 1F 01 46 01 05 1E
11:11:33.178 < 720 2F 01 40 10 06 04 B0 F0
11:11:33.193 < 720 20 C6 01 3D 86 01 7A 01
11:11:33.209 < 720 21 4A C6 10 CD 23 A6 CE
11:11:33.225 < 720 22 01 70 18 0A 70 30 04
11:11:33.246 < 720 23 31 F9 7A 01 46 C7 3D
11:11:33.262 < 720 24 C6 0F F4 01 6C C1 08
11:11:33.278 < 720 25 25 27 C6 F0 F4 01 64
11:11:33.294 < 720 26 26 20 86 0F B4 01 64
11:11:33.309 < 720 27 81 07 22 17 F6 01 64
11:11:33.325 < 720 28 7B 23 A3 CD 01 64 02
11:11:33.347 < 720 29 CE 25 AF 04 41 07 18
11:11:33.363 < 720 2A 0A 70 30 04 31 F9 C7
11:11:33.378 < 720 2B 3D 87 C7 7C 23 AC 7C
11:11:33.394 < 720 2C 23 AE FC 25 AF 81 27
11:11:33.425 < 720 2D 26 05 16 25 C6 20 46
11:11:33.447 < 720 2E B6 23 A2 81 01 A7 A7
11:11:33.463 < 720 2F FC 25 AF 81 23 26 1A
11:11:33.479 < 720 20 CC 07 63 7C 23 AA FE
11:11:33.494 < 720 21 25 B1 EC 00 7C 23 AC
11:11:33.510 < 720 22 EC 02 7C 23 AE EC 04
11:11:33.525 < 720 23 7C 23 B0 20 1E 81 3D
11:11:33.547 < 720 24 26 0E 16 24 B4 7B 00
11:11:33.825 > 728 01 76 00 00 00 00 00 00
11:11:33.847 < 720 11 01 36 23 AC CC 03 7D
11:11:33.863 > 728 30 00 01 00 00 00 00 00
11:11:33.879 < 720 21 7C 23 AA 20 0C 81 11
11:11:33.910 < 720 22 26 0B CC 01 41 16 23
11:11:33.925 < 720 23 F3 20 FE 16 23 F3 87
11:11:33.947 < 720 24 7A 23 A3 3D 86 2E 7A
11:11:33.963 < 720 25 01 10 86 00 7A 01 12
11:11:33.979 < 720 26 86 FF 7A 01 14 86 32
11:11:33.994 < 720 27 7A 01 15 FC 25 B1 C4
11:11:34.010 < 720 28 FC 7C 25 A9 FE 25 A9
11:11:34.026 < 720 29 EC 00 7C 25 AB EC 02
11:11:34.047 < 720 2A 7C 25 AD F6 25 B2 C4
11:11:34.063 < 720 2B 02 CE 25 AB B6 25 B3
11:11:34.079 < 720 2C 6A E5 52 B6 25 B4 6A
11:11:34.095 < 720 2D E5 1E 01 15 C0 03 C6
11:11:34.126 < 720 2E 01 3D 18 0B 30 01 15
11:11:34.144 < 720 2F FE 25 A9 FC 25 AB 6C
11:11:34.148 < 720 20 00 18 0B 60 01 16 18
11:11:34.179 < 720 21 0B 80 01 15 87 42 81
11:11:34.195 < 720 22 05 2F 03 C6 02 3D 1F
11:11:34.211 < 720 23 01 15 80 F3 C6 04 1E
11:11:34.226 < 720 24 01 15 20 23 1F 01 15
11:11:34.248 < 720 25 30 04 C6 03 20 1A FE
11:11:34.264 < 720 26 25 A9 FC 25 AD 6C 02
11:11:34.280 < 720 27 18 0B 20 01 16 18 0B
11:11:34.295 < 720 28 80 01 15 C7 1F 01 15
11:11:34.311 < 720 29 30 08 C6 05 18 0B 30
11:11:34.327 < 720 2A 01 15 3D 18 0B 55 00
11:11:34.347 < 720 2B 3F 18 0B AA 00 3F CE
11:11:34.348 < 720 2C 0F 9F 09 26 FD 3D FF
11:11:34.379 < 720 2D FF FF FF FF FF FF FF
11:11:34.395 < 720 2E FF FF FF FF FF FF FF
11:11:34.411 < 720 2F FF FF FF FF FF FF FF
11:11:34.426 < 720 20 FF FF FF FF FF FF FF
11:11:34.446 < 720 21 FF FF FF FF FF FF FF
11:11:34.448 < 720 22 FF FF FF FF FF FF FF
11:11:34.464 < 720 23 FF FF FF FF FF FF FF
11:11:34.495 < 720 24 FF FF FF FF FF FF 00
11:11:34.780 > 728 01 76 00 00 00 00 00 00
11:11:34.800 < 720 11 01 36 FF FF FF FF FF
11:11:34.809 > 728 30 00 01 00 00 00 00 00
11:11:34.825 < 720 21 FF FF FF FF FF FF FF
11:11:34.840 < 720 22 FF FF FF FF 00 00 FF
11:11:34.856 < 720 23 00 00 00 00 00 00 00
11:11:34.887 < 720 24 00 00 00 FF FF FF FF
11:11:34.907 < 720 25 FF FF FF FF FF FF FF
11:11:34.909 < 720 26 FF FF FF FF FF FF FF
11:11:34.941 < 720 27 FF 04 21 25 86 04 7A
11:11:34.956 < 720 28 23 AA CC 67 01 7C 23
11:11:34.972 < 720 29 AB FC 03 4E C3 74 28
11:11:34.987 < 720 2A 88 26 C8 74 C3 12 34
11:11:35.010 < 720 2B 7C 23 A4 7C 23 AD 04
11:11:35.025 < 720 2C 54 EA 04 94 E7 3D B6
11:11:35.041 < 720 2D 23 A3 FC 23 A4 59 59
11:11:35.056 < 720 2E 88 2B C8 C1 F3 23 A4
11:11:35.072 < 720 2F BC 25 B1 26 10 86 01
11:11:35.088 < 720 20 7A 23 A2 CC 03 67 7C
11:11:35.109 < 720 21 23 AA CC 02 34 20 09
11:11:35.125 < 720 22 CC 03 7F 7C 23 AA CC
11:11:35.141 < 720 23 27 35 7C 23 AC 87 C7
11:11:35.172 < 720 24 7C 23 A4 3D FF FF FF
11:11:35.188 < 720 25 FF FF FF FF FF FF FF
11:11:35.210 < 720 26 FF FF FF FF FF FF FF
11:11:35.226 < 720 27 FF FF FF FF FF FF FF
11:11:35.241 < 720 28 FF FF FF FF FF FF FF
11:11:35.257 < 720 29 FF FF FF FF FF FF FF
11:11:35.273 < 720 2A FF FF FF FF FF FF FF
11:11:35.288 < 720 2B FF FF FF FF FF FF FF
11:11:35.310 < 720 2C FF FF FF FF FF FF FF
11:11:35.325 < 720 2D FF FF FF FF FF FF FF
11:11:35.341 < 720 2E FF FF FF FF FF FF FF
11:11:35.357 < 720 2F FF FF FF FF FF FF FF
11:11:35.372 < 720 20 FF FF FF FF FF FF FF
11:11:35.388 < 720 21 FF FF FF FF FF FF FF
11:11:35.410 < 720 22 FF FF FF FF FF FF FF
11:11:35.426 < 720 23 FF FF FF FF FF FF FF
11:11:35.441 < 720 24 FF FF FF FF FF FF 00
11:11:35.738 > 728 01 76 00 00 00 00 00 00
11:11:35.756 < 720 01 37 00 00 00 00 00 00
11:11:36.058 > 728 03 7F 37 78 00 00 00 00
11:11:36.074 > 728 02 76 80 00 00 00 00 00
11:11:36.094 < 720 04 23 00 09 7D 00 00 00
11:11:36.112 > 728 07 63 FF F7 FC EC 0C 5F
11:11:36.127 < 720 04 23 00 09 81 00 00 00
11:11:36.143 > 728 07 63 0C 5F 5F 5F 11 08
11:11:38.161 < 720 02 11 01 00 00 00 00 00
11:11:38.440 > 728 07 63 00 00 00 00 11 08
11:11:42.458 < AT WS
11:11:42.520 > ELM327 v1.3a
11:11:42.739 < AT L0
11:11:42.771 > AT L0
11:11:42.802 > OK
11:11:42.824 < AT E0
11:11:42.855 > AT E0
11:11:42.871 > OK
11:11:42.902 < AT H0
11:11:42.924 > OK
11:11:42.956 < AT S1
11:11:42.971 > OK
11:11:43.003 < AT D0
11:11:43.025 > OK
11:11:43.056 < AT AT0
11:11:43.072 > OK
11:11:43.103 < AT ST40
11:11:43.125 > OK
11:11:43.141 < ST GPC35:O
11:11:43.172 > OK
11:11:43.203 < ST P33
11:11:43.225 > OK
11:11:43.241 < ST GPOW35:0
11:11:43.272 > OK
11:11:43.304 < ST PBR500000
11:11:43.326 > OK
11:11:43.357 < AT SH720
11:11:43.373 > OK
11:11:43.404 < ST CCFCP
11:11:43.426 > OK
11:11:43.442 < ST CAFCP720,728
11:11:43.473 > OK
11:11:43.489 < AT AL
11:11:43.524 > OK
11:11:43.542 < AT CAF0
11:11:43.573 > OK
11:11:43.860 < 720 03 14 FF 00 00 00 00 00
11:11:44.151 > 728 03 54 FF 00 00 00 00 00
11:11:44.173 < 720 03 14 FF 00 00 00 00 00
11:11:44.474 > 728 03 54 FF 00 00 00 00 00
11:11:44.525 < AT WS
11:11:44.594 > ELM327 v1.3a
x