Version: ELMConfig 0.2.16c
Adapter: STN1170
Driver: D2XX
Baudrate: 2000000
Connection: C307
22:39:13.194 < AT L0
22:39:13.199 > AT L0
22:39:13.202 > OK
22:39:13.205 < AT E0
22:39:13.210 > AT E0
22:39:13.214 > OK
22:39:13.219 < AT H0
22:39:13.224 > OK
22:39:13.229 < AT S1
22:39:13.235 > OK
22:39:13.240 < AT D0
22:39:13.247 > OK
22:39:13.253 < AT AT0
22:39:13.259 > OK
22:39:13.266 < AT ST40
22:39:13.273 > OK
22:39:13.280 < ST P33
22:39:13.289 > OK
22:39:13.296 < AT SH720
22:39:13.305 > OK
22:39:13.313 < ST CCFCP
22:39:13.331 > OK
22:39:13.347 < ST CAFCP720,728
22:39:13.363 > OK
22:39:13.378 < AT AL
22:39:13.395 > OK
22:39:13.411 < AT CAF0
22:39:13.428 > OK
22:39:15.135 < 720 03 22 D1 00 00 00 00 00
22:39:15.158 > 728 04 62 D1 00 81 00 00 00
22:39:15.175 < 720 02 10 87 00 00 00 00 00
22:39:15.197 > 728 02 50 87 00 00 00 00 00
22:39:15.213 < 720 03 22 D1 00 00 00 00 00
22:39:15.237 > 728 04 62 D1 00 87 00 00 00
22:39:15.253 < 720 06 3B 00 00 02 E8 00 00
22:39:15.539 > 728 03 7F 3B 12 00 00 00 00
22:39:17.645 < AT WS
22:39:17.683 > ELM327 v1.3a
22:39:31.376 < AT L0
22:39:31.396 > AT L0
22:39:31.411 > OK
22:39:31.519 < AT E0
22:39:31.545 > AT E0
22:39:31.564 > OK
22:39:31.579 < AT H0
22:39:31.595 > OK
22:39:31.610 < AT S1
22:39:31.627 > OK
22:39:31.642 < AT D0
22:39:31.658 > OK
22:39:31.673 < AT AT0
22:39:31.689 > OK
22:39:31.705 < AT ST40
22:39:31.720 > OK
22:39:31.735 < ST P33
22:39:31.751 > OK
22:39:31.767 < AT SH720
22:39:31.783 > OK
22:39:31.799 < ST CCFCP
22:39:31.814 > OK
22:39:31.829 < ST CAFCP720,728
22:39:31.845 > OK
22:39:31.860 < AT AL
22:39:31.876 > OK
22:39:31.892 < AT CAF0
22:39:31.907 > OK
22:39:32.189 < 720 03 22 D1 00 00 00 00 00
22:39:32.206 > 728 04 62 D1 00 81 00 00 00
22:39:32.224 < 720 02 10 87 00 00 00 00 00
22:39:32.246 > 728 02 50 87 00 00 00 00 00
22:39:32.261 < 720 03 22 D1 00 00 00 00 00
22:39:32.286 > 728 04 62 D1 00 87 00 00 00
22:39:32.302 < 720 02 21 01 00 00 00 00 00
22:39:32.588 > 728 07 61 01 56 56 56 56 56
22:39:32.608 < 720 02 21 03 00 00 00 00 00
22:39:32.903 > 728 04 61 03 C0 00 00 00 00
22:39:32.934 < AT WS
22:39:32.973 > ELM327 v1.3a
22:39:37.819 < AT L0
22:39:37.837 > AT L0
22:39:37.854 > OK
22:39:37.870 < AT E0
22:39:37.886 > AT E0
22:39:37.901 > OK
22:39:37.916 < AT H0
22:39:37.933 > OK
22:39:37.949 < AT S1
22:39:37.966 > OK
22:39:37.981 < AT D0
22:39:37.997 > OK
22:39:38.012 < AT AT0
22:39:38.029 > OK
22:39:38.044 < AT ST40
22:39:38.060 > OK
22:39:38.077 < ST P33
22:39:38.093 > OK
22:39:38.108 < AT SH720
22:39:38.127 > OK
22:39:38.145 < ST CCFCP
22:39:38.162 > OK
22:39:38.179 < ST CAFCP720,728
22:39:38.196 > OK
22:39:38.211 < AT AL
22:39:38.227 > OK
22:39:38.242 < AT CAF0
22:39:38.259 > OK
22:39:38.538 < 720 03 22 E6 10 00 00 00 00
22:39:38.849 > 728 10 1B 62 E6 10 38 56 34
22:39:38.866 > 728 21 54 2D 31 34 43 32 32
22:39:38.884 > 728 22 36 2D 41 43 20 20 20
22:39:38.902 > 728 23 20 20 20 20 20 20 20
22:39:42.310 < 720 03 22 E6 10 00 00 00 00
22:39:42.618 > 728 10 1B 62 E6 10 38 56 34
22:39:42.632 > 728 21 54 2D 31 34 43 32 32
22:39:42.646 > 728 22 36 2D 41 43 20 20 20
22:39:42.660 > 728 23 20 20 20 20 20 20 20
22:39:42.680 < 720 03 22 D1 00 00 00 00 00
22:39:42.701 > 728 04 62 D1 00 81 00 00 00
22:39:42.715 < AT SH7DF
22:39:42.731 > OK
22:39:42.745 < ST CCFCP
22:39:42.760 > OK
22:39:42.774 < ST CAFCP7DF,7E7
22:39:42.790 > OK
22:39:42.804 < 7DF 02 10 85 00 00 00 00 00
22:39:42.820 < AT SH720
22:39:42.834 > OK
22:39:42.849 < ST CCFCP
22:39:42.864 > OK
22:39:42.880 < ST CAFCP720,728
22:39:42.896 > OK
22:39:43.105 < 720 02 10 85 00 00 00 00 00
22:39:43.179 > 728 02 50 85 00 00 00 00 00
22:39:43.700 < 720 03 22 D1 00 00 00 00 00
22:39:43.718 > 728 04 62 D1 00 85 00 00 00
22:39:43.733 < 720 02 27 01 00 00 00 00 00
22:39:43.752 > 728 05 67 01 A8 88 91 00 00
22:39:43.767 < 720 05 27 02 4F D5 B0 00 00
22:39:43.786 > 728 02 67 02 00 00 00 00 00
22:39:43.801 < 720 10 09 34 00 00 00 00 00
22:39:43.819 > 728 30 00 01 00 00 00 00 00
22:39:43.839 < 720 21 00 03 00 00 00 00 00
22:39:44.119 > 728 03 74 01 01 00 00 00 00
22:39:44.136 < 720 11 01 36 0D 00 03 12 00
22:39:44.152 > 728 30 00 01 00 00 00 00 00
22:39:44.166 < 720 21 20 00 20 00 20 40 40
22:39:44.181 < 720 22 00 00 00 00 E5 00 00
22:39:44.197 < 720 23 00 02 76 80 00 00 00
22:39:44.212 < 720 24 00 00 08 00 00 00 07
22:39:44.228 < 720 25 3B 07 1F B6 23 A3 27
22:39:44.244 < 720 26 02 07 15 1F 01 44 01
22:39:44.259 < 720 27 F2 C6 03 F4 01 4B 26
22:39:44.274 < 720 28 02 07 51 18 0B 01 01
22:39:44.289 < 720 29 44 20 E2 06 24 52 FE
22:39:44.304 < 720 2A 23 A0 09 7E 23 A0 26
22:39:44.319 < 720 2B 10 18 0B 55 00 3F 18
22:39:44.334 < 720 2C 0B AA 00 3F CE 40 00
22:39:44.353 < 720 2D 7E 23 A0 3D 87 16 23
22:39:44.369 < 720 2E D9 1F 01 46 01 05 1E
22:39:44.384 < 720 2F 01 40 10 06 04 B0 F0
22:39:44.399 < 720 20 C6 01 3D 86 01 7A 01
22:39:44.414 < 720 21 4A C6 10 CD 23 A6 CE
22:39:44.429 < 720 22 01 70 18 0A 70 30 04
22:39:44.444 < 720 23 31 F9 7A 01 46 C7 3D
22:39:44.460 < 720 24 C6 0F F4 01 6C C1 08
22:39:44.476 < 720 25 25 27 C6 F0 F4 01 64
22:39:44.491 < 720 26 26 20 86 0F B4 01 64
22:39:44.506 < 720 27 81 07 22 17 F6 01 64
22:39:44.521 < 720 28 7B 23 A3 CD 01 64 02
22:39:44.536 < 720 29 CE 25 AF 04 41 07 18
22:39:44.551 < 720 2A 0A 70 30 04 31 F9 C7
22:39:44.567 < 720 2B 3D 87 C7 7C 23 AC 7C
22:39:44.582 < 720 2C 23 AE FC 25 AF 81 27
22:39:44.598 < 720 2D 26 05 16 25 C6 20 46
22:39:44.613 < 720 2E B6 23 A2 81 01 A7 A7
22:39:44.630 < 720 2F FC 25 AF 81 23 26 1A
22:39:44.645 < 720 20 CC 07 63 7C 23 AA FE
22:39:44.661 < 720 21 25 B1 EC 00 7C 23 AC
22:39:44.677 < 720 22 EC 02 7C 23 AE EC 04
22:39:44.692 < 720 23 7C 23 B0 20 1E 81 3D
22:39:44.708 < 720 24 26 0E 16 24 B4 7B 00
22:39:44.992 > 728 01 76 00 00 00 00 00 00
22:39:45.008 < 720 11 01 36 23 AC CC 03 7D
22:39:45.024 > 728 30 00 01 00 00 00 00 00
22:39:45.038 < 720 21 7C 23 AA 20 0C 81 11
22:39:45.053 < 720 22 26 0B CC 01 41 16 23
22:39:45.068 < 720 23 F3 20 FE 16 23 F3 87
22:39:45.083 < 720 24 7A 23 A3 3D 86 2E 7A
22:39:45.098 < 720 25 01 10 86 00 7A 01 12
22:39:45.114 < 720 26 86 FF 7A 01 14 86 32
22:39:45.130 < 720 27 7A 01 15 FC 25 B1 C4
22:39:45.145 < 720 28 FC 7C 25 A9 FE 25 A9
22:39:45.161 < 720 29 EC 00 7C 25 AB EC 02
22:39:45.177 < 720 2A 7C 25 AD F6 25 B2 C4
22:39:45.192 < 720 2B 02 CE 25 AB B6 25 B3
22:39:45.209 < 720 2C 6A E5 52 B6 25 B4 6A
22:39:45.225 < 720 2D E5 1E 01 15 C0 03 C6
22:39:45.242 < 720 2E 01 3D 18 0B 30 01 15
22:39:45.257 < 720 2F FE 25 A9 FC 25 AB 6C
22:39:45.272 < 720 20 00 18 0B 60 01 16 18
22:39:45.289 < 720 21 0B 80 01 15 87 42 81
22:39:45.304 < 720 22 05 2F 03 C6 02 3D 1F
22:39:45.320 < 720 23 01 15 80 F3 C6 04 1E
22:39:45.336 < 720 24 01 15 20 23 1F 01 15
22:39:45.352 < 720 25 30 04 C6 03 20 1A FE
22:39:45.368 < 720 26 25 A9 FC 25 AD 6C 02
22:39:45.384 < 720 27 18 0B 20 01 16 18 0B
22:39:45.401 < 720 28 80 01 15 C7 1F 01 15
22:39:45.417 < 720 29 30 08 C6 05 18 0B 30
22:39:45.432 < 720 2A 01 15 3D 18 0B 55 00
22:39:45.448 < 720 2B 3F 18 0B AA 00 3F CE
22:39:45.464 < 720 2C 0F 9F 09 26 FD 3D FF
22:39:45.479 < 720 2D FF FF FF FF FF FF FF
22:39:45.494 < 720 2E FF FF FF FF FF FF FF
22:39:45.508 < 720 2F FF FF FF FF FF FF FF
22:39:45.524 < 720 20 FF FF FF FF FF FF FF
22:39:45.539 < 720 21 FF FF FF FF FF FF FF
22:39:45.555 < 720 22 FF FF FF FF FF FF FF
22:39:45.570 < 720 23 FF FF FF FF FF FF FF
22:39:45.585 < 720 24 FF FF FF FF FF FF 00
22:39:45.867 > 728 01 76 00 00 00 00 00 00
22:39:45.883 < 720 11 01 36 FF FF FF FF FF
22:39:45.899 > 728 30 00 01 00 00 00 00 00
22:39:45.913 < 720 21 FF FF FF FF FF FF FF
22:39:45.929 < 720 22 FF FF FF FF 00 00 FF
22:39:45.944 < 720 23 00 00 00 00 00 00 00
22:39:45.959 < 720 24 00 00 00 FF FF FF FF
22:39:45.974 < 720 25 FF FF FF FF FF FF FF
22:39:45.990 < 720 26 FF FF FF FF FF FF FF
22:39:46.004 < 720 27 FF 04 21 25 86 04 7A
22:39:46.020 < 720 28 23 AA CC 67 01 7C 23
22:39:46.035 < 720 29 AB FC 03 4E C3 74 28
22:39:46.050 < 720 2A 88 26 C8 74 C3 12 34
22:39:46.065 < 720 2B 7C 23 A4 7C 23 AD 04
22:39:46.081 < 720 2C 54 EA 04 94 E7 3D B6
22:39:46.096 < 720 2D 23 A3 FC 23 A4 59 59
22:39:46.113 < 720 2E 88 2B C8 C1 F3 23 A4
22:39:46.129 < 720 2F BC 25 B1 26 10 86 01
22:39:46.144 < 720 20 7A 23 A2 CC 03 67 7C
22:39:46.159 < 720 21 23 AA CC 02 34 20 09
22:39:46.174 < 720 22 CC 03 7F 7C 23 AA CC
22:39:46.189 < 720 23 27 35 7C 23 AC 87 C7
22:39:46.205 < 720 24 7C 23 A4 3D FF FF FF
22:39:46.221 < 720 25 FF FF FF FF FF FF FF
22:39:46.237 < 720 26 FF FF FF FF FF FF FF
22:39:46.252 < 720 27 FF FF FF FF FF FF FF
22:39:46.268 < 720 28 FF FF FF FF FF FF FF
22:39:46.283 < 720 29 FF FF FF FF FF FF FF
22:39:46.298 < 720 2A FF FF FF FF FF FF FF
22:39:46.314 < 720 2B FF FF FF FF FF FF FF
22:39:46.329 < 720 2C FF FF FF FF FF FF FF
22:39:46.344 < 720 2D FF FF FF FF FF FF FF
22:39:46.358 < 720 2E FF FF FF FF FF FF FF
22:39:46.374 < 720 2F FF FF FF FF FF FF FF
22:39:46.389 < 720 20 FF FF FF FF FF FF FF
22:39:46.404 < 720 21 FF FF FF FF FF FF FF
22:39:46.418 < 720 22 FF FF FF FF FF FF FF
22:39:46.433 < 720 23 FF FF FF FF FF FF FF
22:39:46.448 < 720 24 FF FF FF FF FF FF 00
22:39:46.731 > 728 01 76 00 00 00 00 00 00
22:39:46.747 < 720 01 37 00 00 00 00 00 00
22:39:47.047 > 728 03 7F 37 78 00 00 00 00
22:39:47.061 > 728 02 76 80 00 00 00 00 00
22:39:47.077 < 720 04 23 00 09 7D 00 00 00
22:39:47.093 > 728 07 63 FF FF FE EC 0C 5F
22:39:47.108 < 720 04 23 00 09 81 00 00 00
22:39:47.124 > 728 07 63 0C 5F 5F 28 11 08
22:39:49.152 < 720 02 11 01 00 00 00 00 00
22:39:49.429 > 728 07 63 00 00 00 00 11 08
22:39:53.448 < AT WS
22:39:53.483 > ELM327 v1.3a
22:39:53.508 < AT L0
22:39:53.524 > AT L0
22:39:53.539 > OK
22:39:53.557 < AT E0
22:39:53.574 > AT E0
22:39:53.590 > OK
22:39:53.608 < AT H0
22:39:53.625 > OK
22:39:53.642 < AT S1
22:39:53.658 > OK
22:39:53.673 < AT D0
22:39:53.690 > OK
22:39:53.707 < AT AT0
22:39:53.723 > OK
22:39:53.740 < AT ST40
22:39:53.757 > OK
22:39:53.773 < ST P33
22:39:53.789 > OK
22:39:53.805 < AT SH720
22:39:53.821 > OK
22:39:53.838 < ST CCFCP
22:39:53.855 > OK
22:39:53.873 < ST CAFCP720,728
22:39:53.890 > OK
22:39:53.907 < AT AL
22:39:53.924 > OK
22:39:53.940 < AT CAF0
22:39:53.957 > OK
22:39:54.238 < 720 03 14 FF 00 00 00 00 00
22:39:54.520 > 728 03 54 FF 00 00 00 00 00
22:39:54.540 < 720 03 14 FF 00 00 00 00 00
22:39:54.822 > 728 03 54 FF 00 00 00 00 00
22:39:54.850 < AT WS
22:39:54.890 > ELM327 v1.3a
x